
Contacts
Let us know how we can help you
| Name | Phone | Cell | |
|---|---|---|---|
| Administration | |||
| Chris Cooke President | 519-845-0821 Ext. 289 | 519-490-4464 | Email Chris |
| Bryan Watt Controller | 519-845-0821 Ext. 221 | 519-490-4485 | Email Bryan |
| Peter Wilpstra Customer Service Manager | 519-845-0821 Ext. 291 | 519-490-4686 | Email Peter |
| Scott McLachlin Plant Manager | 519-845-0821 Ext. 224 | 519-490-4478 | Email Scott |
| Gayle Nichol Graphics Manager | 519-845-0821 Ext. 289 | Email Gayle | |
| Sales | |||
| Chris Cooke President | 519-845-0821 Ext. 289 | 519-490-4464 | Email Chris |
| Kevin Nichol | 519-490-4461 | Email Kevin | |
| John Hus | 519-490-4487 | Email John | |
| Graphics | |||
| Gayle Nichol Graphics Manager | 519-845-0821 Ext. 289 | Email Gayle | |
| Angela | 519-845-0821 | Email Angela | |
| Brodie | 519-845-0821 | Email Brodie | |
| Jarka | 519-845-0821 | Email Jarka | |
| Jason | 519-845-0821 | Email Jason | |
| Julli | 519-845-0821 | Email Julli | |
| Karen | 519-845-0821 | Email Karen | |
| Katie | 519-845-0821 | Email Katie | |
| Kim | 519-845-0821 | Email Kim | |
| Laura | 519-845-0821 | Email Laura | |
| Linda | 519-845-0821 | Email Linda | |
| Liz | 519-845-0821 | Email Liz | |
| Marlene | 519-845-0821 | Email Marlene | |
| Matthew | 519-845-0821 | Email Matthew | |
| Michael | 519-845-0821 | Email Michael | |
| Michelle | 519-845-0821 | Email Michelle | |
| Michelle F | 519-845-0821 | Email Michelle | |
| Rachel | 519-845-0821 | Email Rachel | |
| Rose | 519-845-0821 | Email Rose | |
| Distribution | |||
| Adrienne | 519-845-0821 | 519-330-9718 | Email Adrienne |
| First Monday | |||
| Holly Mayea Advertising Sales & Editorial | 519-332-6740 | 519-490-4373 | Email Holly |
| Mike Cabajar Designer | 519-332-6740 | Email Mike | |
